Last January 31, 2024, the Bureau of Internal Revenue has announced the publishing of the updated schedule of zonal values of real properties in the city of Taguig. Below is a list of updated zonal values of Ayala Land projects in BGC and Arca South effective February 15, 2024.
PROJECT | OLD ZONAL VALUE (Php per sqm) | 2024 ZONAL VALUE (Php per sqm) | % INCREASE |
---|---|---|---|
One Serendra A, B, C, D & E | 180,000 | 229,000 | 27% |
Phase 2 E, C, D & E | 200,000 | 250,000 | 25% |
Garden Bridge | 200,000 | 250,000 | 25% |
Jasmine at One Serendra | 200,000 | 250,000 | 25% |
Mahogany at One Serendra | 200,000 | 250,000 | 25% |
Nara at One Serendra | 200,000 | 250,000 | 25% |
Palm at One Serendra | 200,000 | 250,000 | 25% |
West Tower at One Serendra | 200,000 | 250,000 | 25% |
Two Serendra (Aston) | 180,000 | 240,000 | 33% |
Two Serendra (Red Oak) | 180,000 | 235,000 | 31% |
Two Serendra A, B, C, D & E | 180,000 | 238,000 | 32% |
The Meranti at Two Serendra | 200,000 | 265,000 | 33% |
The Sequoia at Two Serendra | 200,000 | 265,000 | 33% |
The Maridien | 200,000 | 256,000 | 28% |
Verve Residences | 200,000 | 253,000 | 27% |
The Suites at One Bonifacio High Street | 300,000 | 443,000 | 48% |
East Gallery Place | - | 348,000 | - |
West Gallery Place | - | 348,000 | - |
Park Triangle Residences | 200,000 | 260,000 | 30% |
Avida Towers Turf BGC Tower 1 | 180,000 | 210,000 | 17% |
Avida Towers BGC 34th Street | 180,000 | 210,000 | 17% |
Avida Towers BGC 9th Avenue | 180,000 | 210,000 | 17% |
Avida Towers Global City (Tower 1 & 2) | 180,000 | 210,000 | 17% |
Avida Cityflex Towers BGC | 180,000 | 210,000 | 17% |
Avida Cityflex Towers BGC (Tower 2) | 180,000 | 210,000 | 17% |
Avida Cityflex Towers BGC (West Tower) | 180,000 | 210,000 | 17% |
Avida Cityflex Towers BGC (East Tower – Tower 2) | 180,000 | 210,000 | 17% |
Montane | - | 273,000 | |
One Park Drive | 200,000 | 263,000 | 32% |
East Gallery Place | - | 348,000 | - |
Alveo Park Triangle | - | 345,000 | - |
High Street South Corporate Plaza | - | 338,000 | - |
Park Triangle Corporate North | 200,000 | 333,000 | 67% |
Park Triangle Corporate South | 200,000 | 333,000 | 67% |
Capital House | - | 300,000 | - |
PROJECT | OLD ZONAL VALUE (Php per sqm) | 2024 ZONAL VALUE (Php per sqm) | % INCREASE |
---|---|---|---|
Arbor Lanes | 180,000 | 251,000 | 39% |
Gardencourt Residences | - | 278,000 | - |
Park Cascades | - | 278,000 | - |
Veranda (South) | 180,000 | 278,000 | 54% |
Veranda (West) | 180,000 | 278,000 | 54% |
Veranda (North) | - | 278,000 | - |
Veranda (East) | - | 278,000 | - |
Avida Towers One Union Place | - | 238,000 | - |
Avida Towers Vireo | - | 238,000 | - |
Ayala Land Leasing and Resale Services can help you maximize the return on your investment. Get in touch with us today for professional guidance on valuation and marketing of your property.